Ultimo löscht mindestens 2 HDDs

    Diese Seite verwendet Cookies. Durch die Nutzung unserer Seite erklären Sie sich damit einverstanden, dass wir Cookies setzen. Weitere Informationen

    • Hat sie aber scheinbar!

      Ist das aber nicht völlig egal? Zumindest im Moment? Soweit ich sehen kann ist der Router dicht. Seht Ihr das anhand der gegebenen Infos anders?

      Ich bat um Hilfe um die verlorenen 5,5tb wieder herstellen zu können. Möglichst eben ohne weitere 5,5tb Speicher zu benötigen ...
    • Wie man gelöschte Dateien wieder herstellt wurde ja beschrieben/verlinkt.
      Funktioniert natürlich nur, wenn auf der Festplatte nicht im Vorfeld
      rumgefuhrwerkt wurde und die Festplatte an sich noch OK ist.
      Eine Möglichkeit für die Löschorgie wäre, wenn ein zusätzliches
      Plugin mit der Einstellung "Filme älter als XX Tage automatisch löschen"
      installiert/aktiviert hättest. Dagegen spricht aber, dass die Ordner/Verzeichnisse
      auch (teilweise) gelöscht sind. Die würden da ja erhalten bleiben, wenn ich nicht irre.
      Was da tatsächlich passiert ist, wird man im Nachhinen nicht mehr
      feststellen(nachvollziehen können.
      Wenn jemand ein "Hintertürchen" gefunden hat, dann kann der gleich
      wie Du im Heimnetz auf die Box bzw. auf die Festplatten zugreifen.

      Dieser Beitrag wurde bereits 3 mal editiert, zuletzt von Radar ()

    • Selbstverständlich ist es ärgerlich wenn man seine Aufnahmen nicht mehr hat. Lass die Platten jetzt einfach mal liegen und kümmere dich um einen viel wichtigeren Punkt, ein sicheres Heimnetz.
      Einen aktuellen Router, der auch aktuelle Updates hat. Was nützt es dir, wenn jetzt deine Filme wieder hast und es nochmals zu so einer Löschung kommt.
      Löse die Krankheit und nicht um die Symptome.
      Mitdenken = Freude schenken
    • Ausserdem ist es leichtsinnig, wenn man wichtige Daten nicht sichert.
      Jede Festplatte kann zu jederzeit defekt werden/sein.
      Hersteller garantieren (während der Garantiezeit) ja nur für die Hardware aber niemals für die Daten.
      Darum muss man sich selbst kümmern.
      Dies halt allgemein zu diesen Thema, wenn auch Andere hier mal nachlesen sollten.
    • @Radar Ja, aber bisher hab ich nur Möglichkeiten gesehen wie ich sie von Windows kenne. Sprich mit umkopieren. Ich frag ja aber ob das auch ohne geht?! Hab da weder ein Ja noch ein Nein bekommen
      Ein solches Plugin hab ich noch nie aktiviert. Es sind etliche Ordner mitverschwunden, ebenso wie symlinks. Dazu kommt ja das ich auf zwei der Platten noch nie direkt aufgenommen habe. Dienen nur als Datengrab. ;)

      @mc2 Yup, werde vorerst nur die 500gb Platte versuchen zu retten, damit ich wieder genug Platz für künftige Aufnahmen habe.
      Und das Thema neuer Router ist schon lange geplant. Vor 2 Jahren? hab ich den Android Tablet Router der durch die Presse ging gecrowdfunded. Dummerweise war das Betrug und die 250€ futsch. Und das letzte Jahr hab ich jetzt edarauf gewartet bis der Routerzwang fällt. Ist ja jetzt seit August der Fall. Hatte nur noch keine Zeit mich drum zu kümmern. Im November hab ich Urlaub. Da war das geplant. Wenn jemand Tipps hat bezüglich Router und Unitymedia bin ich auch dafür dankbar.

      @Radar Als wirklich wichtig würde ich die Aufnahmen nicht bezeichnen. Haben sich halt in 12 Jahren Festplattenrecorder angesammelt. Vieles davon noch ungesehen. Aber ja, auch da hab ich an eine Backuplösung bereits gedacht. Aber die HDD Preise sind ja die letzten Jahre mehr als stabil. Die 8tb Platte die ich mir glaub ich auch schon vor 2 Jahren gekauft habe, kostet heute sogar 30€ mehr.
    • Ist schon lämger her, dass ich das mal unter Windows gemacht habe.
      Waren damals keine wichtigen Dateien (komplette Festplatte), hab im Tool auf "Wiederherstellen" geklickt
      und es waren vor Ewigkeit gelöschte Dateien zum Teil komplett, z. T. aber auch nur mehr
      Fragmente da.
      Wie das das "Linuxtool" macht, entzieht sich aber meiner Kenntnis.

      Insomnian schrieb:

      nie direkt aufgenommen habe. Dienen nur als Datengrab
      stärkt die Vermutung, daß es letztendlich von Außen Zugriffe auf die Datenträger gab.
      Einziger Lichtblick, dass "nur" gelöscht und nicht formatiert etc. wurde.
      Glaube, nicht wissen, selbst wenn es auf der Box ein "Root-Passwort" gibt, kann man trotzdem
      über das Netzwerk auf die Festplatten zugreifen.
    • Quellcode

      1. System Logs
      2. -------------------------------------------------
      3. Fri Oct 28 20:42:57 2016 Unrecognized attempt blocked from 218.4.132.106:46722 to 178.202.233.192 TCP:23
      4. Fri Oct 28 20:43:14 2016 Unrecognized attempt blocked from 220.134.170.44:3412 to 178.202.233.192 TCP:23
      5. Fri Oct 28 20:43:16 2016 Unrecognized attempt blocked from 218.4.132.106:46722 to 178.202.233.192 TCP:23
      6. Fri Oct 28 20:43:20 2016 Unrecognized attempt blocked from 122.116.203.65:2966 to 178.202.233.192 TCP:23
      7. Fri Oct 28 20:43:40 2016 Unrecognized attempt blocked from 78.189.81.3:22247 to 178.202.233.192 TCP:23
      8. Fri Oct 28 20:43:52 2016 Unrecognized attempt blocked from 200.58.180.77:2245 to 178.202.233.192 TCP:23
      9. Fri Oct 28 20:43:53 2016 Unrecognized attempt blocked from 218.4.132.106:48008 to 178.202.233.192 TCP:23
      10. Fri Oct 28 20:44:16 2016 Unrecognized attempt blocked from 218.4.132.106:48008 to 178.202.233.192 TCP:23
      11. Fri Oct 28 20:44:28 2016 Unrecognized attempt blocked from 218.4.132.106:48008 to 178.202.233.192 TCP:23
      12. Fri Oct 28 20:44:50 2016 Unrecognized attempt blocked from 62.64.140.152:7957 to 178.202.233.192 TCP:23
      13. Fri Oct 28 20:44:51 2016 Unrecognized attempt blocked from 202.71.8.163:47449 to 178.202.233.192 TCP:23
      14. Fri Oct 28 20:44:52 2016 Unrecognized attempt blocked from 88.160.192.154:45555 to 178.202.233.192 TCP:23
      15. Fri Oct 28 20:45:26 2016 Unrecognized attempt blocked from 90.205.203.51:26835 to 178.202.233.192 TCP:23
      16. Fri Oct 28 20:45:28 2016 Unrecognized attempt blocked from 59.148.11.134:5629 to 178.202.233.192 TCP:23
      17. Fri Oct 28 20:45:56 2016 Unrecognized attempt blocked from 200.58.180.77:2245 to 178.202.233.192 TCP:23
      18. Fri Oct 28 20:47:27 2016 Unrecognized attempt blocked from 177.194.140.156:51858 to 178.202.233.192 TCP:23
      19. Fri Oct 28 20:47:34 2016 Unrecognized attempt blocked from 117.1.114.139:63656 to 178.202.233.192 TCP:23
      20. Fri Oct 28 20:47:41 2016 Unrecognized attempt blocked from 218.4.132.106:25284 to 178.202.233.192 TCP:23
      21. Fri Oct 28 20:48:35 2016 Unrecognized attempt blocked from 82.228.103.215:28134 to 178.202.233.192 TCP:23
      22. Fri Oct 28 20:48:50 2016 Unrecognized attempt blocked from 190.82.105.100:17091 to 178.202.233.192 TCP:23
      23. Fri Oct 28 20:49:09 2016 Unrecognized attempt blocked from 218.4.132.106:60450 to 178.202.233.192 TCP:23
      24. Fri Oct 28 20:51:46 2016 Unrecognized attempt blocked from 89.40.30.14:19065 to 178.202.233.192 TCP:23
      25. Fri Oct 28 20:51:48 2016 Unrecognized attempt blocked from 95.77.98.117:12856 to 178.202.233.192 TCP:23
      26. Fri Oct 28 20:53:15 2016 Unrecognized attempt blocked from 45.112.3.253:48803 to 178.202.233.192 TCP:23
      27. Fri Oct 28 20:55:10 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      28. Fri Oct 28 20:55:50 2016 Unrecognized attempt blocked from 37.203.214.106:43856 to 178.202.233.192 TCP:21320
      29. Fri Oct 28 20:56:06 2016 Unrecognized attempt blocked from 27.24.189.100:38245 to 178.202.233.192 TCP:23
      30. Fri Oct 28 20:57:38 2016 Unrecognized attempt blocked from 103.5.125.59:62249 to 178.202.233.192 TCP:23
      31. Fri Oct 28 20:58:34 2016 Unrecognized attempt blocked from 223.197.241.63:35700 to 178.202.233.192 TCP:23
      32. Fri Oct 28 20:59:06 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      33. Fri Oct 28 20:59:18 2016 Unrecognized attempt blocked from 189.248.25.147:36730 to 178.202.233.192 TCP:23
      34. Fri Oct 28 20:59:36 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:2323
      35. Fri Oct 28 20:59:43 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      36. Fri Oct 28 20:59:45 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      37. Fri Oct 28 20:59:47 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      38. Fri Oct 28 20:59:52 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      39. Fri Oct 28 21:00:00 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      40. Fri Oct 28 21:00:11 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      41. Fri Oct 28 21:00:12 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      42. Fri Oct 28 21:00:13 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      43. Fri Oct 28 21:00:16 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      44. Fri Oct 28 21:00:19 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      45. Fri Oct 28 21:00:35 2016 DHCP:renew
      46. Fri Oct 28 21:00:37 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      47. Fri Oct 28 21:00:38 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:2323
      48. Fri Oct 28 21:00:39 2016 DHCP:renew
      49. Fri Oct 28 21:00:47 2016 DHCP:renew
      50. Fri Oct 28 21:00:50 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      51. Fri Oct 28 21:00:56 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      52. Fri Oct 28 21:00:57 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      53. Fri Oct 28 21:01:10 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      54. Fri Oct 28 21:01:12 2016 Unrecognized attempt blocked from 159.146.46.17:14509 to 178.202.233.192 TCP:23
      55. Fri Oct 28 21:01:18 2016 DHCP:renew
      56. Fri Oct 28 21:01:19 2016 DHCP:ack(DOL=3600,T1=1800,T2=3150)
      57. Fri Oct 28 21:01:37 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      58. Fri Oct 28 21:01:39 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      59. Fri Oct 28 21:01:45 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      60. Fri Oct 28 21:01:45 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      61. Fri Oct 28 21:01:46 2016 Unrecognized attempt blocked from 167.60.31.196:2342 to 178.202.233.192 TCP:23
      62. Fri Oct 28 21:01:47 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      63. Fri Oct 28 21:01:49 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:2323
      64. Fri Oct 28 21:01:59 2016 Unrecognized attempt blocked from 92.249.239.239:9067 to 178.202.233.192 TCP:23
      65. Fri Oct 28 21:02:00 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      66. Fri Oct 28 21:02:17 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      67. Fri Oct 28 21:02:17 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      68. Fri Oct 28 21:02:40 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      69. Fri Oct 28 21:02:47 2016 Unrecognized attempt blocked from 27.77.102.42:62369 to 178.202.233.192 TCP:23
      70. Fri Oct 28 21:03:06 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:2323
      71. Fri Oct 28 21:03:31 2016 Unrecognized attempt blocked from 123.52.131.92:36781 to 178.202.233.192 TCP:23
      72. Fri Oct 28 21:03:38 2016 Unrecognized attempt blocked from 198.200.71.105:42648 to 178.202.233.192 TCP:23
      73. Fri Oct 28 21:03:56 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      74. Fri Oct 28 21:04:01 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      75. Fri Oct 28 21:05:19 2016 Unrecognized attempt blocked from 5.146.177.109:44360 to 178.202.233.192 TCP:800
      76. Fri Oct 28 21:05:45 2016 Unrecognized attempt blocked from 179.41.183.24:38675 to 178.202.233.192 TCP:23
      77. Fri Oct 28 21:05:50 2016 Unrecognized attempt blocked from 91.239.71.39:20739 to 178.202.233.192 TCP:23
      78. Fri Oct 28 21:07:58 2016 Unrecognized attempt blocked from 87.252.5.108:7863 to 178.202.233.192 TCP:22
      79. Fri Oct 28 21:09:19 2016 Unrecognized attempt blocked from 183.32.129.224:33359 to 178.202.233.192 TCP:23
      80. Fri Oct 28 21:09:22 2016 Unrecognized attempt blocked from 183.32.129.224:33359 to 178.202.233.192 TCP:23
      81. Fri Oct 28 21:09:28 2016 Unrecognized attempt blocked from 179.103.200.44:11430 to 178.202.233.192 TCP:22
      82. Fri Oct 28 21:09:28 2016 Unrecognized attempt blocked from 183.32.129.224:33359 to 178.202.233.192 TCP:23
      83. Fri Oct 28 21:09:29 2016 Unrecognized attempt blocked from 179.103.200.44:11430 to 178.202.233.192 TCP:22
      84. Fri Oct 28 21:09:31 2016 Unrecognized attempt blocked from 179.103.200.44:11430 to 178.202.233.192 TCP:22
      85. Fri Oct 28 21:09:35 2016 Unrecognized attempt blocked from 179.103.200.44:11430 to 178.202.233.192 TCP:22
      86. Fri Oct 28 21:11:09 2016 Unrecognized attempt blocked from 78.187.212.131:29587 to 178.202.233.192 TCP:23
      87. Fri Oct 28 21:11:31 2016 Unrecognized attempt blocked from 95.9.134.180:40821 to 178.202.233.192 TCP:23
      88. Fri Oct 28 21:11:57 2016 Unrecognized attempt blocked from 163.172.181.3:5102 to 178.202.233.192 UDP:5060
      89. Fri Oct 28 21:11:59 2016 Unrecognized attempt blocked from 77.247.95.40:29620 to 178.202.233.192 TCP:23
      90. Fri Oct 28 21:12:54 2016 Unrecognized attempt blocked from 78.178.34.148:46637 to 178.202.233.192 TCP:23
      91. Fri Oct 28 21:13:40 2016 Unrecognized attempt blocked from 94.158.151.83:18445 to 178.202.233.192 TCP:23
      92. Fri Oct 28 21:16:35 2016 Unrecognized attempt blocked from 163.172.238.45:45698 to 178.202.233.192 TCP:587
      93. Fri Oct 28 21:16:35 2016 Unrecognized attempt blocked from 91.197.234.23:45570 to 178.202.233.192 TCP:3389
      94. Fri Oct 28 21:18:46 2016 Unrecognized attempt blocked from 220.133.229.165:57210 to 178.202.233.192 TCP:23
      95. Fri Oct 28 21:19:14 2016 Unrecognized attempt blocked from 220.231.195.123:45030 to 178.202.233.192 TCP:902
      96. Fri Oct 28 21:19:15 2016 Unrecognized attempt blocked from 220.231.195.123:45031 to 178.202.233.192 TCP:902
      97. Fri Oct 28 21:19:58 2016 Unrecognized attempt blocked from 59.95.137.23:48646 to 178.202.233.192 TCP:23
      98. Fri Oct 28 21:20:36 2016 Unrecognized attempt blocked from 105.158.47.96:21419 to 178.202.233.192 TCP:23
      99. Fri Oct 28 21:21:46 2016 Unrecognized attempt blocked from 101.17.229.3:48070 to 178.202.233.192 TCP:23
      100. Fri Oct 28 21:21:49 2016 Unrecognized attempt blocked from 101.17.229.3:48070 to 178.202.233.192 TCP:23
      101. Fri Oct 28 21:21:55 2016 Unrecognized attempt blocked from 101.17.229.3:48070 to 178.202.233.192 TCP:23
      102. Fri Oct 28 21:22:15 2016 Unrecognized attempt blocked from 122.165.107.238:27076 to 178.202.233.192 TCP:23
      103. Fri Oct 28 21:23:19 2016 Unrecognized attempt blocked from 209.126.122.33:7196 to 178.202.233.192 UDP:5060
      104. Fri Oct 28 21:23:32 2016 Unrecognized attempt blocked from 63.143.57.26:60300 to 178.202.233.192 TCP:23
      105. Fri Oct 28 21:24:23 2016 Unrecognized attempt blocked from 191.6.134.142:43935 to 178.202.233.192 TCP:80
      106. Fri Oct 28 21:24:26 2016 Unrecognized attempt blocked from 191.6.134.142:43935 to 178.202.233.192 TCP:80
      107. Fri Oct 28 21:24:51 2016 Unrecognized attempt blocked from 81.248.62.146:9774 to 178.202.233.192 TCP:23
      108. Fri Oct 28 21:25:03 2016 Unrecognized attempt blocked from 47.22.23.190:1250 to 178.202.233.192 TCP:23
      109. Fri Oct 28 21:25:11 2016 Unrecognized attempt blocked from 171.234.201.65:1801 to 178.202.233.192 TCP:2323
      110. Fri Oct 28 21:26:03 2016 Unrecognized attempt blocked from 59.95.137.23:48646 to 178.202.233.192 TCP:23
      111. Fri Oct 28 21:26:18 2016 Unrecognized attempt blocked from 100.43.159.106:80 to 178.202.233.192 TCP:50877
      112. Fri Oct 28 21:26:41 2016 Unrecognized attempt blocked from 74.63.197.26:60300 to 178.202.233.192 TCP:48101
      113. Fri Oct 28 21:26:50 2016 Unrecognized attempt blocked from 5.189.192.117:9424 to 178.202.233.192 TCP:23
      114. Fri Oct 28 21:28:12 2016 Unrecognized attempt blocked from 179.223.117.169:18744 to 178.202.233.192 TCP:23
      115. Fri Oct 28 21:29:07 2016 Unrecognized attempt blocked from 59.35.105.99:40093 to 178.202.233.192 TCP:23
      116. Fri Oct 28 21:29:11 2016 Unrecognized attempt blocked from 169.228.66.91:49955 to 178.202.233.192 TCP:1604
      117. Fri Oct 28 21:30:32 2016 Unrecognized attempt blocked from 201.209.169.115:54990 to 178.202.233.192 TCP:2323
      118. Fri Oct 28 21:31:18 2016 DHCP:renew
      119. Fri Oct 28 21:31:22 2016 DHCP:renew
      120. Fri Oct 28 21:31:30 2016 DHCP:renew
      121. Fri Oct 28 21:31:32 2016 Unrecognized attempt blocked from 65.32.205.119:46846 to 178.202.233.192 TCP:23
      122. Fri Oct 28 21:31:46 2016 DHCP:renew
      123. Fri Oct 28 21:31:46 2016 DHCP:ack(DOL=3600,T1=1800,T2=3150)
      124. Fri Oct 28 21:33:06 2016 Unrecognized attempt blocked from 177.205.84.160:6514 to 178.202.233.192 TCP:2323
      125. Fri Oct 28 21:33:32 2016 Unrecognized attempt blocked from 185.128.40.162:42298 to 178.202.233.192 UDP:111
      126. Fri Oct 28 21:34:10 2016 Unrecognized attempt blocked from 37.229.100.182:20353 to 178.202.233.192 TCP:23
      127. Fri Oct 28 21:34:13 2016 Unrecognized attempt blocked from 71.6.135.131:59842 to 178.202.233.192 TCP:19
      128. Fri Oct 28 21:34:35 2016 Unrecognized attempt blocked from 82.221.105.7:59842 to 178.202.233.192 TCP:19
      129. Fri Oct 28 21:35:39 2016 Unrecognized attempt blocked from 46.118.166.67:20353 to 178.202.233.192 TCP:23
      130. Fri Oct 28 21:35:41 2016 Unrecognized attempt blocked from 91.197.234.20:46085 to 178.202.233.192 TCP:33899
      131. Fri Oct 28 21:36:18 2016 Unrecognized attempt blocked from 46.118.197.25:20353 to 178.202.233.192 TCP:23
      132. Fri Oct 28 21:36:19 2016 Unrecognized attempt blocked from 177.43.23.211:57539 to 178.202.233.192 TCP:23
      133. Fri Oct 28 21:36:33 2016 Unrecognized attempt blocked from 183.82.37.65:47533 to 178.202.233.192 TCP:23
      134. Fri Oct 28 21:36:40 2016 Unrecognized attempt blocked from 134.249.65.1:20353 to 178.202.233.192 TCP:23
      135. Fri Oct 28 21:36:43 2016 Unrecognized attempt blocked from 36.72.54.55:1716 to 178.202.233.192 TCP:2323
      136. Fri Oct 28 21:37:28 2016 Unrecognized attempt blocked from 78.188.49.223:38854 to 178.202.233.192 TCP:23
      137. Fri Oct 28 21:39:34 2016 Unrecognized attempt blocked from 218.93.208.248:10279 to 178.202.233.192 TCP:8080
      138. Fri Oct 28 21:40:06 2016 Unrecognized attempt blocked from 91.197.234.22:46021 to 178.202.233.192 TCP:3398
      139. Fri Oct 28 21:42:29 2016 Unrecognized attempt blocked from 186.214.111.202:34478 to 178.202.233.192 TCP:23
      140. Fri Oct 28 21:43:22 2016 Unrecognized attempt blocked from 41.174.152.183:14029 to 178.202.233.192 TCP:2323
      141. Fri Oct 28 21:43:33 2016 Unrecognized attempt blocked from 182.172.6.17:61155 to 178.202.233.192 TCP:23
      142. Fri Oct 28 21:43:49 2016 Unrecognized attempt blocked from 112.214.68.39:19120 to 178.202.233.192 TCP:23
      143. Fri Oct 28 21:45:30 2016 Unrecognized attempt blocked from 223.82.248.117:80 to 178.202.233.192 TCP:7992
      144. Fri Oct 28 21:45:40 2016 Unrecognized attempt blocked from 223.82.248.117:80 to 178.202.233.192 TCP:7992
      145. Fri Oct 28 21:46:33 2016 Unrecognized attempt blocked from 46.171.149.242:12491 to 178.202.233.192 TCP:23
      146. Fri Oct 28 21:46:51 2016 Unrecognized attempt blocked from 58.218.19.85:50717 to 178.202.233.192 TCP:2323
      147. Fri Oct 28 21:47:13 2016 Unrecognized attempt blocked from 84.0.48.15:64138 to 178.202.233.192 TCP:23
      148. Fri Oct 28 21:47:15 2016 Unrecognized attempt blocked from 84.0.48.15:64138 to 178.202.233.192 TCP:23
      149. Fri Oct 28 21:47:34 2016 Unrecognized attempt blocked from 87.6.225.126:15903 to 178.202.233.192 TCP:23
      150. Fri Oct 28 21:48:02 2016 Unrecognized attempt blocked from 80.82.79.26:50025 to 178.202.233.192 TCP:80
      151. Fri Oct 28 21:49:11 2016 Unrecognized attempt blocked from 84.0.48.15:64138 to 178.202.233.192 TCP:2323
      152. Fri Oct 28 21:49:30 2016 Unrecognized attempt blocked from 84.0.48.15:64138 to 178.202.233.192 TCP:23
      153. Fri Oct 28 21:49:48 2016 Unrecognized attempt blocked from 186.133.191.130:20717 to 178.202.233.192 TCP:2323
      154. Fri Oct 28 21:50:08 2016 Unrecognized attempt blocked from 84.0.48.15:64138 to 178.202.233.192 TCP:23
      155. Fri Oct 28 21:51:01 2016 Unrecognized attempt blocked from 194.135.110.142:37921 to 178.202.233.192 TCP:23
      156. Fri Oct 28 21:51:18 2016 Unrecognized attempt blocked from 182.70.140.145:34783 to 178.202.233.192 TCP:23
      157. Fri Oct 28 21:52:00 2016 Unrecognized attempt blocked from 80.184.83.12:13592 to 178.202.233.192 TCP:2323
      158. Fri Oct 28 21:52:33 2016 Unrecognized attempt blocked from 36.77.45.166:34824 to 178.202.233.192 TCP:2323
      159. Fri Oct 28 21:53:34 2016 Unrecognized attempt blocked from 201.170.100.166:62284 to 178.202.233.192 TCP:23
      160. Fri Oct 28 21:56:11 2016 Unrecognized attempt blocked from 91.197.234.23:47545 to 178.202.233.192 TCP:3386
      161. Fri Oct 28 21:57:33 2016 Unrecognized attempt blocked from 68.186.40.59:39048 to 178.202.233.192 TCP:23
      162. Fri Oct 28 21:58:16 2016 Unrecognized attempt blocked from 109.124.148.103:9282 to 178.202.233.192 TCP:23
      163. Fri Oct 28 21:58:29 2016 Unrecognized attempt blocked from 114.111.167.119:8368 to 178.202.233.192 TCP:23
      164. Fri Oct 28 21:58:32 2016 Unrecognized attempt blocked from 114.111.167.119:8368 to 178.202.233.192 TCP:23
      165. Fri Oct 28 21:58:38 2016 Unrecognized attempt blocked from 114.111.167.119:8368 to 178.202.233.192 TCP:23
      166. Fri Oct 28 21:59:14 2016 Unrecognized attempt blocked from 218.6.52.48:12330 to 178.202.233.192 TCP:23
      167. Fri Oct 28 21:59:18 2016 Unrecognized attempt blocked from 77.241.57.3:358 to 178.202.233.192 TCP:23
      168. Fri Oct 28 22:00:44 2016 Unrecognized attempt blocked from 43.248.32.253:14836 to 178.202.233.192 TCP:23
      169. Fri Oct 28 22:01:20 2016 Unrecognized attempt blocked from 43.248.32.253:14836 to 178.202.233.192 TCP:23
      170. Fri Oct 28 22:01:26 2016 Unrecognized attempt blocked from 50.30.37.187:5215 to 178.202.233.192 UDP:5060
      171. Fri Oct 28 22:01:46 2016 DHCP:renew
      172. Fri Oct 28 22:01:50 2016 DHCP:renew
      173. Fri Oct 28 22:01:58 2016 DHCP:renew
      174. Fri Oct 28 22:02:14 2016 DHCP:renew
      175. Fri Oct 28 22:02:14 2016 DHCP:ack(DOL=3600,T1=1800,T2=3150)
      176. Fri Oct 28 22:05:32 2016 Unrecognized attempt blocked from 210.121.97.114:46976 to 178.202.233.192 TCP:23
      177. Fri Oct 28 22:06:10 2016 Unrecognized attempt blocked from 116.112.121.116:19612 to 178.202.233.192 TCP:23
      178. Fri Oct 28 22:08:53 2016 Unrecognized attempt blocked from 182.184.52.59:51777 to 178.202.233.192 TCP:23
      179. Fri Oct 28 22:09:23 2016 Unrecognized attempt blocked from 171.49.142.36:29035 to 178.202.233.192 TCP:23
      180. Fri Oct 28 22:09:26 2016 Unrecognized attempt blocked from 189.175.158.28:28314 to 178.202.233.192 TCP:23
      181. Fri Oct 28 22:10:32 2016 Unrecognized attempt blocked from 218.5.114.33:38778 to 178.202.233.192 TCP:23
      182. Fri Oct 28 22:12:39 2016 Unrecognized attempt blocked from 199.217.113.197:12397 to 178.202.233.192 TCP:22
      183. Fri Oct 28 22:12:52 2016 Unrecognized attempt blocked from 191.34.149.81:28590 to 178.202.233.192 TCP:23
      184. Fri Oct 28 22:13:06 2016 Unrecognized attempt blocked from 76.169.162.239:9919 to 178.202.233.192 TCP:23
      185. Fri Oct 28 22:13:09 2016 Admin from 192.168.0.50 login successful
      186. Fri Oct 28 22:13:09 2016 TX TCP reset for 192.168.0.50(56788) -> 192.168.0.1(80)
      187. Fri Oct 28 22:13:23 2016 TX TCP reset for 192.168.0.50(56840) -> 192.168.0.1(80)
      188. Fri Oct 28 22:13:26 2016 TX TCP reset for 192.168.0.50(56848) -> 192.168.0.1(80)
      189. Fri Oct 28 22:13:29 2016 TX TCP reset for 192.168.0.50(56854) -> 192.168.0.1(80)
      190. Fri Oct 28 22:13:32 2016 TX TCP reset for 192.168.0.50(56862) -> 192.168.0.1(80)
      191. Fri Oct 28 22:13:36 2016 Unrecognized attempt blocked from 103.37.163.115:55049 to 178.202.233.192 TCP:8123
      192. Fri Oct 28 22:13:52 2016 TX TCP reset for 192.168.0.50(56879) -> 192.168.0.1(80)
      193. Fri Oct 28 22:13:56 2016 Unrecognized attempt blocked from 91.197.234.23:47545 to 178.202.233.192 TCP:3385
      194. Fri Oct 28 22:14:07 2016 TX TCP reset for 192.168.0.50(56897) -> 192.168.0.1(80)
      195. Fri Oct 28 22:14:22 2016 TX TCP reset for 192.168.0.50(56939) -> 192.168.0.1(80)
      196. Fri Oct 28 22:14:28 2016 TX TCP reset for 192.168.0.50(56948) -> 192.168.0.1(80)
      197. Fri Oct 28 22:14:46 2016 TX TCP reset for 192.168.0.50(56963) -> 192.168.0.1(80)
      198. Fri Oct 28 22:14:51 2016 TX TCP reset for 192.168.0.50(56973) -> 192.168.0.1(80)
      199. Fri Oct 28 22:15:17 2016 Unrecognized attempt blocked from 220.133.91.66:24925 to 178.202.233.192 TCP:23
      200. Fri Oct 28 22:15:19 2016 TX TCP reset for 192.168.0.50(57032) -> 192.168.0.1(80)
      201. Fri Oct 28 22:15:20 2016 DHCP:release
      202. Fri Oct 28 22:15:20 2016 DOD is disabled
